Market Closure in December
Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming December holidays.
Please refer to the table below outlining the affected instruments:
Date | December 24th (Tuesday) 2024 | December 25th (Wednesday) 2024 | December 26th (Thursday) 2024 | December 27th (Friday) 2024 |
---|---|---|---|---|
Holiday | Christmas Eve | Christmas Day | Christmas Day | Christmas Day |
Forex | Normal | Closed | Normal | Normal |
US30 | Early Closed 20:15 | Closed | Normal | Normal |
DJ30ft | Early Closed 20:15 | Closed | Normal | Normal |
SPX500 | Early Closed 20:15 | Closed | Normal | Normal |
SP500ft | Early Closed 20:15 | Closed | Normal | Normal |
NAS100 | Early Closed 20:15 | Closed | Normal | Normal |
NAS100ft | Early Closed 20:15 | Closed | Normal | Normal |
US2000 | Early Closed 20:15 | Closed | Normal | Normal |
JPN225 | Early Closed 20:15 | Closed | Normal | Normal |
JPN225ft | Early Closed 20:15 | Closed | Normal | Normal |
UK100 | Early Closed 14:50 | Closed | Closed | Late Open 03:00 |
UK100ft | Early Closed 14:50 | Closed | Closed | Late Open 03:00 |
GER40 | Closed | Closed | Closed | Normal |
GER40ft | Closed | Closed | Closed | Normal |
EUSTX50 | Closed | Closed | Closed | Late Open 02:15 |
FRA40 | Early Closed 14:55 | Closed | Closed | Late Open 09:00 |
FRA40ft | Early Closed 14:55 | Closed | Closed | Normal |
ES35 | Early Closed 15:00 | Closed | Closed | Normal |
HKG33 | Early Closed 06:00 | Closed | Closed | Normal |
HK50ft | Early Closed 06:00 | Closed | Closed | Normal |
AUS200 | Early Closed 05:30 | Closed | Closed | Normal |
CHINA50 | Early Closed 20:15 | Closed | Normal | Normal |
CHINA50ft | Early Closed 20:15 | Closed | Normal | Normal |
USDX | Early Closed 20:45 | Closed | Normal | Normal |
VIX | Early Closed 20:15 | Closed | Normal | Normal |
SA40 | Normal | Closed | Closed | Normal |
TWINDEX | Early Closed 20:15 | Closed | Normal | Normal |
SGP20 | Early Closed 20:15 | Closed | Normal | Normal |
BVSPX | Closed | Closed | Normal | Normal |
HKTECH | Early Closed 06:00 | Closed | Closed | Normal |
GOLD | Early Closed 20:45 | Closed | Late Open 02:00 | Normal |
SILVER | Early Closed 20:45 | Closed | Late Open 02:00 | Normal |
XPDUSD | Early Closed 20:45 | Closed | Late Open 02:00 | Normal |
XPTUSD | Early Closed 20:45 | Closed | Late Open 02:00 | Normal |
XALUSD | Early Closed 20:45 | Closed | Closed | Normal |
UKOUSD | Early Closed 20:15 | Closed | Normal | Normal |
UKOUSDft | Early Closed 20:15 | Closed | Late Open 03:00 | Normal |
USOUSD | Early Closed 20:15 | Closed | Normal | Normal |
CL-OIL | Early Closed 20:15 | Closed | Normal | Normal |
NG | Early Closed 20:45 | Closed | Normal | Normal |
GAS | Early Closed 20:45 | Closed | Normal | Normal |
Gasoil | Early Closed 21:00 | Closed | Normal | Normal |
Copper | Early Closed 20:45 | Closed | Normal | Normal |
Cotton | Early Closed 20:05 | Closed | Late Open 14:30 | Normal |
OJ | Early Closed 20:05 | Closed | Normal | Normal |
Cocoa | Early Closed 20:05 | Closed | Late Open 14:30 | Normal |
Coffee | Early Closed 20:05 | Closed | Late Open 14:30 | Normal |
Sugar | Normal | Closed | Late Open 14:30 | Normal |
Soybean | Early Closed 20:05 | Closed | Normal | Normal |
Wheat | Early Closed 20:05 | Closed | Normal | Normal |
USDBRL | Normal | Closed | Normal | Normal |
USDCLP | Normal | Closed | Normal | Normal |
USDCOP | Normal | Closed | Normal | Normal |
USDINR | Normal | Closed | Normal | Normal |
USDTWD | Normal | Closed | Normal | Normal |
USDIDR | Normal | Closed | Closed | Normal |
USDKRW | Normal | Closed | Normal | Normal |
USDTHB | Normal | Closed | Normal | Normal |
EU Shares | Closed | Closed | Closed | Normal |
UK Shares | Early Closed 14:30 | Closed | Closed | Normal |
US shares | Early Closed 20:00 | Closed | Normal | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at https://www.thestarmkt.com/.
Thank you for your support!
STARTRADER Team